Share
Since the start of the programme in 2003 a total of 4392 shows by 1609European artists from 38 countries were presented at 130 ETEP festivals (2003 – 2019). Over the years, the programme has made an impeccable impact and it still continues to grow.
Results per year
Year | Number of Shows | Artists | Festivals |
---|---|---|---|
2003 | 53 | 23 artists from 8 countries | 23 festivals in 13 countries |
2004 | 84 | 35 artists from 13 countries | 36 festivals in 13 countries |
2005 | 89 | 39 artists from 13 countries | 41 festivals in 16 countries |
2006 | 156 | 48 artists from 12 countries | 50 festivals in 17 countries |
2007 | 182 | 60 artists from 18 countries | 55 festivals in 17 countries |
2008 | 187 | 64 artists from 16 countries | 58 festivals in 19 countries |
2009 | 214 | 75 artists from 18 countries | 60 festivals in 20 countries |
2010 | 186 | 72 artists from 17 countries | 61 festivals in 22 countries |
2011 | 208 | 79 artists from 14 countries | 60 festivals in 20 countries |
2012 | 287 | 110 artists from 22 countries | 71 festivals in 26 countries |
2013 | 324 | 103 artists from 23 countries | 81 festivals in 26 countries |
2014 | 324 | 132 artists from 21 countries | 81 festivals in 28 countries |
2015 | 396 | 132 artists from 21 countries | 95 festivals in 31 countries |
2016 | 404 | 148 artists from 27 countries | 98 festivals in 31 countries |
2017 | 424 | 164 artists from 24 countries | 103 festivals in 31 countries |
2018 | 483 | 161 artists from 28 countries | 122 festivals in 34 countries |
2019 | 391 | 164 artists from 28 countries | 130 festivals in 38 countries |
CEETEP
From 2011 until 2015, ETEP had a subprogramme: the Central Eastern European Talent Exchange Programme (CEETEP). The programme was finalised with a CEE focus at ESNS 2016.
CEETEP aimed to facilitate a greater exchange of (Central) Eastern European acts across the CEE region. Together with co-organisers Sziget and EXIT festival, ESNS was dedicated to facilitating the circulation of CEE artists and their musical repertoire not only at the 17 CEETEP festivals participating, but also throughout the rest of Europe. Together with selected CEE media partners, CEETEP resulted in a total of 110 shows by 74 acts at 17 festivals across 10 countries between 2012 and 2015.